Compare up to 5 stocks side-by-side using TGI watchlist data. Scores are ranks — lower is a higher buy priority.
|
Metric
|
||||
|---|---|---|---|---|
| RANKING SCORES (lower = higher buy priority) | ||||
TGI Score | 16 | 273 | 737 | 3 |
HII Score | 376 | 286 | 149 | 269 |
PGI Score | 59 | 469 | 629 | 7 |
DGI Score | 27 | 115 | 543 | 11 |
Balanced Income | 196 | 280 | 443 | 136 |
Balanced Growth | 38 | 371 | 683 | 5 |
| PRICE GROWTH | ||||
Current Price | $217.55 | $359.99 | $350.11 | $1,674.38 |
Price Growth 1yr | 24.98% | -7.06% | -3.75% | 147.83% |
Price Growth 3yr | 371.15% | 44.33% | 15.21% | 865.35% |
Price Growth 5yr | 965.43% | 43.89% | 10.91% | 2,168.17% |
Price Growth 10yr | 15,174.19% | 321.67% | 176.11% | 5,817.13% |
Total Return 10yr | 15,476.35% | 352.45% | 251.59% | 6,197.97% |
| DIVIDEND DATA | ||||
Div / Share | $0.2500 | $0.6700 | $2.3300 | $0.9000 |
4yr Avg Yield | 0.04% | 0.73% | 2.49% | 0.33% |
Payout Ratio | 5.45% | 22.18% | 49.25% | 4.24% |
Div Growth 1yr | 17.65% | 13.54% | 2.22% | 62.50% |
Div Growth 3yr | 43.38% | 14.66% | 6.63% | 51.82% |
Div Growth 5yr | 26.03% | 15.59% | 9.01% | 37.01% |
Div Growth 10yr | 18.21% | 17.02% | 17.89% | 24.15% |
NVDA updated 7/23/2026 V updated 6/17/2026 HD updated 7/3/2026 FIX updated 8/6/2026
Not financial advice. Data sourced from the TGI watchlist and updated on a rolling basis. Scores are ranks out of 900+ stocks — lower numbers indicate higher priority on the buy list. · Stock Lookup → · Stock Search →
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.