Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority. · Understanding Score History
| Date | TGI | HII | PGI | DGI |
|---|---|---|---|---|
| 2026-08-06 | 8 | 265 | 73 | 16 |
| 2026-07-21 | 29 | 230 | 259 | 2 |
| 2026-05-29 | 2 | 268 | — | — |
| 2026-05-21 | 2 | 259 | 54 | 11 |
| 2026-05-08 | 22 | 231 | 237 | 2 |
| 2026-04-30 | 3 | 245 | — | — |
| 2026-03-02 | 6 | 252 | 95 | 8 |
| 2025-12-31 | 2 | 229 | 53 | 7 |
| 2025-12-10 | 2 | 226 | 51 | 7 |
| 2025-12-07 | 2 | 236 | — | — |
| 2025-11-08 | 2 | 219 | 55 | 4 |
| 2025-10-23 | 2 | 221 | 69 | 3 |
| 2025-10-16 | 2 | 221 | — | — |
| 2025-09-03 | 2 | 198 | — | — |
| 2025-08-29 | 2 | 202 | 63 | 2 |
| 2025-08-15 | 2 | 205 | — | — |
| 2025-07-31 | 35 | 233 | 266 | 2 |
| 2025-06-10 | 25 | 229 | 245 | 2 |
| 2025-04-23 | 18 | 234 | — | — |
| 2025-03-27 | 10 | 276 | — | — |
| 2025-02-25 | 2 | 242 | — | — |
| 2025-01-23 | 2 | 228 | — | — |
| 2024-12-14 | 1 | 273 | — | — |
| 2024-11-27 | 1 | 267 | — | — |
| 2024-10-22 | 1 | 251 | — | — |
— indicates score not yet recorded for that date. PGI and DGI tracking began June 2026.
Scores are ranks within the TGI watchlist universe — lower numbers indicate higher buy priority.
A score change may reflect changes in this stock, changes in peer stocks, or both.
← Search another symbol
· Current scores for UPRO →
· JSON API →
Understanding Score History
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.