Score Updates

Stocks updated in the TGI watchlist scoring system, newest first. Look up a symbol's full history →

Showing: Last 7 days Last 14 days Last 30 days
100 updates
10 days
window: last 14 days
Lower score = higher buy priority  ·  green ≤ 300   yellow ≤ 600   red > 600

Updated 2026-09-06  ·  10 stocks

Symbol TGI HII PGI DGI
BBW 820 421 647 680
BMI 487 234 667 113
DEO 881 411 891 682
FICO 799 872 492 729
FITB 473 23 353 403
MP 681 806 542 729
MVBF 551 340 556 626
NECB 133 14 174 64
PRFRX 749 710 795 550
UMC 531 463 91 899

Updated 2026-09-04  ·  10 stocks

Symbol TGI HII PGI DGI
BND 319 454 808 205
BWLP 475 585 80 661
CVX 526 174 372 514
DTD 188 597 404 315
F 295 82 605 63
FELE 487 460 624 326
IMCG 230 667 377 490
MCD 785 230 744 491
NOG 470 343 765 262
WGO 621 257 864 315

Updated 2026-09-03  ·  10 stocks

Symbol TGI HII PGI DGI
EXPO 774 270 749 486
FSBW 311 317 493 329
GLP 714 552 330 647
NVT 196 561 205 422
QFIN 792 146 896 232
ROL 675 96 768 242
SWKS 873 870 864 727
UNH 509 175 578 352
WSFS 127 297 289 194
YORW 829 367 772 668

Updated 2026-09-01  ·  10 stocks

Symbol TGI HII PGI DGI
COF 121 291 458 87
DRI 530 45 456 367
FAST 501 103 351 282
LIN 496 330 467 344
MPB 473 195 448 433
NVR 831 872 651 728
O 861 530 775 872
ORA 649 699 471 716
TT 175 199 207 162
VCISF 543 63 657 318

Updated 2026-08-31  ·  10 stocks

Symbol TGI HII PGI DGI
ADSK 803 856 656 728
DMLP 868 772 547 903
FDS 648 558 818 373
HALO 310 760 86 728
LSTR 423 82 538 259
MGRC 832 533 559 723
NDAQ 333 104 349 210
ON 623 820 337 728
PAAS 32 46 147 34
SFBC 641 454 659 503

Updated 2026-08-29  ·  10 stocks

Symbol TGI HII PGI DGI
ANET 255 755 40 728
AXTI 162 720 13 728
DOC 861 597 748 890
DOW 847 679 778 902
DOX 690 185 856 290
ISRG 801 857 598 728
IWV 329 721 321 647
LITE 159 722 4 728
MMM 843 547 656 906
VZ 708 551 671 662

Updated 2026-08-28  ·  10 stocks

Symbol TGI HII PGI DGI
AAOI 177 729 25 728
BABA 583 577 739 408
BEP 760 286 650 627
EPD 714 466 446 678
IBP 441 425 299 429
ICE 432 389 546 297
MET 356 512 414 464
PG 829 314 763 624
RBC 396 777 140 728
VTI 138 637 318 321

Updated 2026-08-27  ·  10 stocks

Symbol TGI HII PGI DGI
BR 599 164 722 246
EVR 254 543 279 350
FSS 101 464 209 92
LII 455 491 699 226
MCK 34 397 120 57
MMS 644 592 864 409
OTTR 415 216 502 245
PLD 652 143 512 478
PM 603 121 361 521
UNIT 706 798 685 729

Updated 2026-08-26  ·  10 stocks

Symbol TGI HII PGI DGI
AEIS 184 703 75 618
AEM 118 361 85 403
AIRR 17 408 143 7
DE 390 203 212 423
STWD 906 907 878 891
TFC 772 299 608 871
UDOW 11 204 115 13
WCC 72 468 99 156
WSM 87 52 118 91
XOM 448 363 307 544

Updated 2026-08-24  ·  10 stocks

Symbol TGI HII PGI DGI
ARES 514 356 379 178
DD 729 491 893 296
GLW 317 407 52 670
GOOG 77 631 78 305
GOOGL 75 629 75 305
HVT 777 406 716 634
NBIS 186 730 34 730
NVO 815 355 807 445
PBT 603 131 114 898
SIMO 287 50 66 373

Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority.
Updates cycle through the full watchlist roughly every 84 days.
← Look up a specific symbol  ·  Reset to 7-day view

Where TGI lives.

TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.