Score Updates

Stocks updated in the TGI watchlist scoring system, newest first. Look up a symbol's full history →

Showing: Last 7 days Last 14 days Last 30 days
279 updates
25 days
window: last 30 days
Lower score = higher buy priority  ·  green ≤ 300   yellow ≤ 600   red > 600

Updated 2026-07-19  ·  10 stocks

Symbol TGI HII PGI DGI
AON 311 489 519 187
APLD 238 744 32 724
AR 744 835 535 724
BIP 751 597 612 549
FTXL 299 840 195 870
MAR 76 158 142 100
MLM 338 614 526 301
PNNT 878 714 905 674
SPSC 899 895 856 724
SRCE 171 155 274 224

Updated 2026-07-18  ·  10 stocks

Symbol TGI HII PGI DGI
ADC 814 351 626 685
CDNS 654 828 293 724
HIFS 552 617 564 628
MWA 573 455 484 515
SMCI 828 885 466 724
SPYV 329 658 461 497
SRE 600 417 559 594
TD 637 592 218 692
TSLA 601 811 276 724
ZWS 128 262 223 132

Updated 2026-07-17  ·  11 stocks

Symbol TGI HII PGI DGI
BANF 504 397 475 374
BATSMTUM 305 749 236 704
BN 444 673 467 404
CMCSA 629 462 900 338
DKS 164 65 290 137
DXCM 862 876 737 724
HOV 687 821 465 724
HSY 768 133 810 475
MARA 906 890 903 724
POOL 804 273 859 459
STAG 819 240 648 712

Updated 2026-07-16  ·  10 stocks

Symbol TGI HII PGI DGI
AUGO 94 4 29 175
DDS 32 115 144 46
GFF 50 21 140 47
GFI 88 6 130 50
GS 37 25 82 52
TECL 10 30 50 15
TRGP 46 32 67 83
TSM 29 53 53 48
URA 48 61 399 7
ZIJMF 76 15 92 60

Updated 2026-07-15  ·  20 stocks

Symbol TGI HII PGI DGI
AFG 282 500 630 148
COP 382 130 472 293
ESPO 98 331 648 21
FCX 225 542 257 470
FUL 564 563 812 322
GIS 897 397 898 704
HEI 84 593 178 187
IRT 820 251 757 560
IVV 167 623 313 340
LKFN 738 111 689 523
LPLA 684 596 330 633
MATX 174 387 82 416
MPWR 94 35 62 103
PRN 209 757 137 582
ROK 540 335 335 530
SIGI 232 408 618 106
TJX 160 88 243 146
TTWO 658 819 395 723
WBD 476 754 423 723
WFG 854 708 721 694

Updated 2026-07-13  ·  10 stocks

Symbol TGI HII PGI DGI
CINF 203 286 359 266
EOS 597 713 728 360
LAD 375 629 658 297
LFUS 220 411 291 289
MSI 336 225 360 209
ORLY 716 841 392 722
OTEX 801 417 894 524
OZK 493 49 677 237
SPXC 377 774 98 722
TEX 401 519 477 435

Updated 2026-07-12  ·  10 stocks

Symbol TGI HII PGI DGI
AGM 426 27 347 259
AWR 601 135 667 353
AXON 575 811 213 722
BDRBF 239 744 50 722
CWEN 431 393 610 325
MDLZ 773 153 813 389
NYT 86 88 205 56
SAIA 565 803 233 722
TMDX 873 883 734 722
VRSN 547 807 599 616

Updated 2026-07-11  ·  10 stocks

Symbol TGI HII PGI DGI
EMR 675 536 519 654
ITOT 301 704 331 583
KDP 856 441 821 682
META 320 767 291 522
MSEX 830 396 829 587
OKLO 607 800 391 723
PAYC 742 804 839 627
PH 97 169 99 186
QDEF 266 626 423 408
RGTI 463 762 338 723

Updated 2026-07-10  ·  10 stocks

Symbol TGI HII PGI DGI
BALL 570 642 736 568
HTGC 875 869 788 715
MEDP 409 760 247 724
NVMI 254 752 41 724
RHP 304 3 453 81
SCHX 160 628 316 322
SIRI 643 415 810 552
SLI 877 867 846 724
SUI 786 120 810 428
WTRG 811 274 778 549

Updated 2026-07-09  ·  10 stocks

Symbol TGI HII PGI DGI
AMD 200 734 22 724
ARKB 624 874 815 576
CP 305 533 528 210
EFX 482 550 869 142
FAN 286 674 513 414
HUT 296 730 150 724
IBIT 880 876 817 724
ITIC 536 96 326 499
MTH 394 283 471 178
ZION 309 152 316 449

Updated 2026-07-08  ·  10 stocks

Symbol TGI HII PGI DGI
HLNE 669 255 845 287
KAI 277 623 425 256
LAMR 533 174 372 416
LOW 665 314 677 481
LRLCY 776 394 694 544
ODFL 192 482 286 192
RY 343 32 166 420
STC 615 111 576 493
TMQ 299 738 125 719
VIST 419 765 230 719

Updated 2026-07-07  ·  10 stocks

Symbol TGI HII PGI DGI
IDR 216 738 30 719
IDXX 778 846 559 719
IYW 352 873 107 882
JBT 483 795 594 595
LIT 147 562 459 258
MPC 43 142 83 157
RDTE 522 874 796 441
TECH 612 713 647 646
TYL 898 886 848 719
ULTA 834 866 695 719

Updated 2026-07-06  ·  10 stocks

Symbol TGI HII PGI DGI
AZN 512 521 382 600
EBAY 120 314 161 262
IOSP 689 137 787 300
IWF 418 878 266 865
LOGI 281 98 486 138
NSA 717 277 546 686
RNMBY 212 39 174 85
SBS 288 66 131 450
SGC 735 416 727 688
WDOFF 315 758 91 719

Updated 2026-07-05  ·  11 stocks

Symbol TGI HII PGI DGI
AIZ 101 395 209 227
AJG 584 429 499 362
CDW 757 551 779 567
FNF 409 378 706 350
FNV 247 474 380 283
KORU 14 365 222 27
ODC 65 101 73 153
PIPR 190 372 243 274
SFM 644 828 321 718
STE 493 453 660 237
WPC 874 585 716 881

Updated 2026-07-04  ·  10 stocks

Symbol TGI HII PGI DGI
ACI 475 653 876 153
ACN 630 167 805 210
CHH 649 640 743 550
ETN 345 193 202 330
KKR 439 647 414 425
MAMA 216 736 25 718
MELI 775 856 504 718
PEBK 344 190 243 516
UPS 861 409 837 702
WY 871 343 870 669

Updated 2026-07-03  ·  10 stocks

Symbol TGI HII PGI DGI
ABR 908 908 907 897
CF 267 510 267 415
GE 52 273 205 68
HD 722 142 631 537
LAC 738 812 633 718
MRK 639 186 413 568
MTN 849 181 875 612
NSP 889 628 887 646
OXM 875 586 898 581
WEC 548 128 558 420

Updated 2026-07-01  ·  11 stocks

Symbol TGI HII PGI DGI
CSX 237 300 263 268
HIG 107 231 330 104
IUSG 268 752 228 609
MBGL 834 857 747 718
MNST 447 776 202 718
MUSA 31 451 117 42
NBIX 492 783 250 718
NTAP 312 460 142 595
PKG 521 350 265 652
VT 127 507 395 196
XSD 66 626 58 398

Updated 2026-06-29  ·  10 stocks

Symbol TGI HII PGI DGI
BMY 759 255 743 634
CNS 775 360 678 558
FMAO 657 210 504 624
FR 447 22 505 201
ITB 105 517 436 95
KLAC 33 78 21 94
MT 36 283 134 123
TDG 690 833 371 718
TDY 534 790 260 718
TMHC 560 801 244 718

Updated 2026-06-28  ·  21 stocks

Symbol TGI HII PGI DGI
ASTS 362 750 202 718
BSVN 142 73 335 123
CMG 867 879 692 718
FRME 577 192 566 576
GD 344 389 353 402
HASI 745 591 510 709
HQI 752 534 656 683
JEF 430 53 503 266
LBLCF 85 319 187 152
MTD 799 854 594 718
NKE 870 670 903 519
NOC 440 210 605 218
PZZA 831 188 899 552
QCRH 163 690 156 531
REXR 811 139 834 482
SEI 502 138 145 694
SEIC 420 519 570 356
STM 84 394 130 160
TER 124 655 33 538
TSSI 543 809 158 718
WEN 814 225 901 473

Updated 2026-06-27  ·  10 stocks

Symbol TGI HII PGI DGI
DPZ 552 105 802 147
ESCA 605 395 530 683
HII 507 504 559 521
LNG 143 576 255 162
MRVL 151 682 23 612
NRG 112 283 157 216
PSIX 620 808 334 718
PSX 346 81 264 430
RCKY 609 272 321 717
TXRH 224 72 284 167

Updated 2026-06-25  ·  10 stocks

Symbol TGI HII PGI DGI
CBOE 92 308 300 93
CHRW 498 351 207 681
ITT 137 209 140 213
MCO 359 420 531 204
NSC 543 455 415 614
ROST 90 265 218 165
SHW 383 403 517 253
SPY 182 638 297 371
VLTO 509 689 778 345
VOO 201 652 301 406

Updated 2026-06-24  ·  11 stocks

Symbol TGI HII PGI DGI
AGI 184 639 182 480
APD 796 427 711 659
ARE 906 604 903 893
ASMIY 36 374 52 159
BDX 705 479 879 374
CLS 181 724 11 717
DTE 471 264 600 376
FIX 4 247 6 14
PNFP 116 306 587 35
TSBK 238 47 276 267
WDFC 675 239 635 445

Updated 2026-06-23  ·  10 stocks

Symbol TGI HII PGI DGI
ABCB 53 301 226 131
ADBE 902 888 870 717
AES 539 534 720 558
CNI 648 387 658 513
ENSG 255 709 276 423
GAIN 780 827 645 584
POWI 632 277 472 583
SOXL 26 467 12 272
TSCO 720 367 860 412
VRTS 666 13 845 237

Updated 2026-06-21  ·  13 stocks

Symbol TGI HII PGI DGI
ALG 290 476 725 57
BWET 352 715 322 717
HWM 11 252 46 15
MAA 856 314 821 651
MORN 497 578 855 189
NXST 258 111 608 114
PSBQ 126 93 152 255
RGLD 133 356 274 176
RNR 289 710 329 497
STRC 882 701 742 869
STRL 167 715 1 717
UVE 239 526 208 593
WM 371 307 511 221

Updated 2026-06-20  ·  11 stocks

Symbol TGI HII PGI DGI
ARCC 893 905 798 865
BA 812 842 692 717
ELTTF 57 134 439 29
ES 652 249 733 490
ESOA 19 144 42 31
HUM 516 618 626 555
KNSL 247 603 722 48
MOS 587 408 891 277
PANW 321 764 78 717
SBR 789 867 526 885
SON 767 390 761 651

Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority.
Updates cycle through the full watchlist roughly every 84 days.
← Look up a specific symbol  ·  Reset to 7-day view

Where TGI lives.

TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.